National Basketball Association
PLAYERS
Lou Williams
Profile
Position Point Guard
Height 6'2"
Weight 175 lbs
Birthdate October 27, 1986
Birthplace Memphis, Tennessee
College
Key Statistics
Games 0
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals/Game (SPG) 0
Blocks/Game (BPG) 0
Assists/Game (APG) 0
Last 10
Date vs Score Min Pts Ast Reb Blk
4/5/22 @ TOR (ATL) L 108-118 10:33 2 2 0 0
4/2/22 BK (ATL) W 122-115 12:44 8 0 2 0
3/30/22 @ OKC (ATL) W 136-118 14:25 2 3 1 0
3/28/22 @ IND (ATL) W 132-123 14:59 6 2 4 0
3/25/22 GS (ATL) W 121-110 9:37 5 0 3 0
3/20/22 NO (ATL) L 112-117 14:18 7 2 1 0
3/18/22 MEM (ATL) W 120-105 14:24 5 1 2 0
3/16/22 @ CHA (ATL) L 106-116 11:00 7 0 2 0
3/14/22 POR (ATL) W 122-113 15:56 4 3 1 0
3/13/22 IND (ATL) W 131-128 13:19 2 3 1 0
   Represents date injured
Shooting Statistics
Season Team G MPG FG% 3P% FT% Pts PPG
21-22 ATL 56 14.3 39.1 36.3 85.9 354 6.3
20-21 ATL 24 21.0 38.9 44.4 87.0 239 10.0
20-21 LAC 42 21.9 42.1 37.8 86.6 510 12.1
19-20 LAC 65 28.7 41.8 35.2 86.1 1185 18.2
18-19 LAC 75 26.6 42.5 36.1 87.6 1498 20.0
17-18 LAC 79 32.8 43.5 35.9 88.0 1782 22.6
16-17 HOU 23 25.7 38.6 31.8 86.7 343 14.9
16-17 LAL 58 24.2 44.4 38.5 88.4 1078 18.6
15-16 LAL 67 28.5 40.8 34.4 83.0 1028 15.3
14-15 TOR 80 25.2 40.4 34.0 86.1 1242 15.5
13-14 ATL 60 24.1 40.0 34.2 84.9 625 10.4
12-13 ATL 39 28.7 42.2 36.7 86.8 551 14.1
11-12 PHI 64 26.3 40.7 36.2 81.2 956 14.9
10-11 PHI 75 23.3 40.6 34.8 82.3 1027 13.7
09-10 PHI 64 29.9 47.0 34.0 82.4 898 14.0
08-09 PHI 81 23.7 39.8 28.6 79.0 1039 12.8
07-08 PHI 80 23.3 42.4 35.9 78.3 920 11.5
06-07 PHI 61 11.3 44.1 32.4 69.6 262 4.3
05-06 PHI 30 4.8 44.2 22.2 61.5 56 1.9
More Statistics
Season Team G MPG Reb RPG A APG
21-22 ATL 56 14.3 87 1.6 105 1.9
20-21 ATL 24 21.0 50 2.1 81 3.4
20-21 LAC 42 21.9 88 2.1 144 3.4
19-20 LAC 65 28.7 201 3.1 365 5.6
18-19 LAC 75 26.6 222 3.0 402 5.4
17-18 LAC 79 32.8 198 2.5 417 5.3
16-17 HOU 23 25.7 70 3.0 56 2.4
16-17 LAL 58 24.2 132 2.3 183 3.2
15-16 LAL 67 28.5 169 2.5 167 2.5
14-15 TOR 80 25.2 151 1.9 164 2.0
13-14 ATL 60 24.1 124 2.1 210 3.5
12-13 ATL 39 28.7 80 2.1 139 3.6
11-12 PHI 64 26.3 155 2.4 221 3.5
10-11 PHI 75 23.3 149 2.0 252 3.4
09-10 PHI 64 29.9 187 2.9 268 4.2
08-09 PHI 81 23.7 165 2.0 242 3.0
07-08 PHI 80 23.3 167 2.1 253 3.2
06-07 PHI 61 11.3 70 1.1 110 1.8
05-06 PHI 30 4.8 19 0.6 10 0.3