National Basketball Association
BOXSCORE | RECAP
Oklahoma City 97, Phoenix 69
Sunday, February 10, 2013 8:00 PM
When: 8:00 PM ET, Sunday, February 10, 2013
Where: US Airways Center, Phoenix, Arizona
Officials: #61 Courtney Kirkland, #41 Ken Mauer, #63 Derek Richardson
Attendance: 16773
Final Scoring Summary
 
Final1234T
Oklahoma City 2724232397
Phoenix 1618142169
Oklahoma City Thunder
Starters MIN FG 3P FT +/- Rb A PTS
Thabo Sefolosha - G 34:13 7-11 5-7 1-2 38 3 3 20
Russell Westbrook - G 28:00 8-15 2-3 6-8 24 1 6 24
Kevin Durant - F 29:29 6-11 0-2 6-6 20 7 2 18
Serge Ibaka - F 26:39 5-11 0-0 2-2 23 6 1 12
Kendrick Perkins - C 26:26 0-3 0-0 0-0 19 4 2 0
Bench MIN FG 3P FT +/- Rb A PTS
DeAndre Liggins 22:27 0-3 0-2 0-0 1 2 1 0
Reggie Jackson 20:00 2-6 1-2 2-5 4 7 4 7
Nick Collison 13:35 1-2 0-0 0-0 12 4 1 2
Hasheem Thabeet 11:13 1-2 0-0 0-0 8 1 0 2
Perry Jones III 10:17 1-6 0-0 0-0 -1 4 1 2
Eric Maynor 9:51 2-4 1-1 0-0 -3 0 2 5
Daniel Orton 7:50 1-2 0-0 3-4 -5 1 0 5
Kevin Martin DND
TOTAL 240 34-76 9-17 20-27   40 23 97
    45% 53% 74%  
Phoenix Suns
Starters MIN FG 3P FT +/- Rb A PTS
Goran Dragic - G 25:03 2-7 1-2 1-1 -22 4 4 6
Jared Dudley - G 8:21 0-3 0-1 0-0 -15 0 0 0
PJ Tucker - F 23:41 3-10 0-1 2-2 -22 7 0 8
Luis Scola - F 18:48 3-11 0-0 0-0 -15 5 0 6
Marcin Gortat - C 22:56 3-8 0-0 0-0 -22 7 0 6
Bench MIN FG 3P FT +/- Rb A PTS
Kendall Marshall 26:16 3-4 1-2 0-0 -15 0 3 7
Markieff Morris 23:17 5-13 1-1 1-1 -7 4 1 12
Michael Beasley 21:17 2-11 0-1 0-0 -7 8 2 4
Jermaine O'Neal 21:08 3-5 0-0 1-1 -15 8 1 7
Shannon Brown 18:59 2-8 0-2 0-0 -6 3 1 4
Wesley Johnson 10:32 3-6 1-2 0-0 0 2 2 7
Sebastian Telfair 9:51 0-2 0-1 0-0 3 1 1 0
Luke Zeller 9:51 1-3 0-1 0-0 3 4 3 2
TOTAL 240 30-91 4-14 5-5   53 18 69
    33% 29% 100%  
Technical Fouls
Team Players
OKC Kendrick Perkins
PHO Goran Dragic , Markieff Morris
Team Statistics
Oklahoma City Phoenix
Fast Break Points 20 Fast Break Points 9
Points in the Paint 30 Points in the Paint 36
Biggest Lead 35 Biggest Lead 0