National Basketball Association
BOXSCORE | RECAP
Golden State 113, Phoenix 93
Saturday, February 2, 2013 10:30 PM
When: 10:30 PM ET, Saturday, February 2, 2013
Where: Oracle Arena, Oakland, California
Officials: #30 John Goble, #14 Ed Malloy, #52 Scott Twardoski
Attendance: 19596
Final Scoring Summary
 
Final1234T
Phoenix 2923221993
Golden State 26223332113
Phoenix Suns
Starters MIN FG 3P FT +/- Rb A PTS
Goran Dragic - G 32:00 3-10 2-3 5-7 -16 1 7 13
Jared Dudley - G 27:03 5-9 2-3 4-4 -16 3 1 16
Luis Scola - F 30:11 3-11 0-0 3-4 -13 14 4 9
PJ Tucker - F 28:46 5-7 0-1 2-2 -10 7 3 12
Marcin Gortat - C 27:32 2-7 0-0 0-0 -6 9 0 4
Bench MIN FG 3P FT +/- Rb A PTS
Michael Beasley 33:19 10-23 1-6 3-3 -11 5 2 24
Kendall Marshall 19:12 1-1 0-0 0-0 -6 0 3 2
Shannon Brown 18:26 2-6 0-0 1-4 -6 4 2 5
Markieff Morris 14:48 3-7 0-1 0-0 -10 3 0 6
Wesley Johnson 4:23 0-3 0-1 0-0 -8 0 0 0
Luke Zeller 2:10 0-1 0-0 0-0 1 0 0 0
Diante Garrett 2:10 1-1 0-0 0-0 1 2 0 2
Sebastian Telfair DNP
TOTAL 240 35-86 5-15 18-24   48 22 93
    41% 33% 75%  
Golden State Warriors
Starters MIN FG 3P FT +/- Rb A PTS
Stephen Curry - G 42:25 11-20 6-10 1-1 28 2 8 29
Klay Thompson - G 34:50 6-14 2-5 3-3 24 7 7 17
David Lee - F 37:02 6-16 0-0 4-5 16 12 7 16
Harrison Barnes - F 32:13 9-11 0-0 3-4 17 8 1 21
Andrew Bogut - C 24:40 5-9 0-0 1-4 14 7 2 11
Bench MIN FG 3P FT +/- Rb A PTS
Jarrett Jack 20:43 3-9 0-2 0-0 5 1 7 6
Carl Landry 17:43 3-3 0-0 2-3 11 4 0 8
Draymond Green 11:33 0-3 0-1 0-0 -2 2 1 0
Richard Jefferson 6:33 1-1 0-0 0-0 -3 3 0 2
Festus Ezeli 4:09 0-1 0-0 0-0 -4 0 1 0
Andris Biedrins 3:34 0-0 0-0 0-0 -4 1 0 0
Kent Bazemore 2:26 1-2 1-1 0-0 -1 0 0 3
Charles Jenkins 2:10 0-0 0-0 0-0 -1 0 0 0
TOTAL 240 45-89 9-19 14-20   47 34 113
    51% 47% 70%  
Technical Fouls
Team Players
PHO PJ Tucker
GS None
Team Statistics
Phoenix Golden State
Fast Break Points 12 Fast Break Points 16
Points in the Paint 44 Points in the Paint 66
Biggest Lead 10 Biggest Lead 22