Cup Series
2015 Toyota/Save Mart 350 - Qualifying | Results
Race Specs
Date 6/28/15 Time 3 PM ET
Track Sonoma Raceway Race No. 16
Type Road Laps 110
Location Sonoma, California Grandstand Capacity 102,000
Race Lineup
Pos Car Driver Make Speed Time
1 47 AJ Allmendinger Chev 96.310 74.385
2 41 Kurt Busch Chev 96.095 74.551
3 20 Matt Kenseth Toyota 96.001 74.624
4 42 Kyle Larson Chev 95.932 74.678
5 24 Jeff Gordon Chev 95.905 74.699
6 15 Clint Bowyer Toyota 95.884 74.715
7 14 Tony Stewart Chev 95.663 74.888
8 13 Casey Mears Chev 95.563 74.966
9 55 David Ragan Toyota 95.497 75.018
10 2 Brad Keselowski Ford 95.298 75.175
11 18 Kyle Busch Toyota 95.293 75.179
12 78 Martin Truex Jr. Chev 95.177 75.270
13 48 Jimmie Johnson Chev 95.756 74.815
14 19 Carl Edwards Toyota 95.733 74.833
15 11 Denny Hamlin Toyota 95.554 74.973
16 31 Ryan Newman Chev 95.531 74.991
17 4 Kevin Harvick Chev 95.477 75.034
18 1 Jamie McMurray Chev 95.436 75.066
19 22 Joey Logano Ford 95.417 75.081
20 88 Dale Earnhardt Jr. Chev 95.390 75.102
21 10 Danica Patrick Chev 95.366 75.121
22 16 Greg Biffle Ford 95.345 75.138
23 95 Michael McDowell Ford 95.336 75.145
24 9 Sam Hornish Jr. Ford 95.208 75.246
25 43 Aric Almirola Ford 95.084 75.344
26 5 Kasey Kahne Chev 95.006 75.406
27 51 Justin Allgaier Chev 94.920 75.474
28 38 David Gilliland Ford 94.841 75.537
29 35 Cole Whitt Ford 94.805 75.566
30 83 Matt DiBenedetto Toyota 94.714 75.638
31 6 Trevor Bayne Ford 94.534 75.782
32 27 Paul Menard Chev 94.527 75.788
33 32 Boris Said Ford 94.477 75.828
34 26 JJ Yeley Toyota 94.441 75.857
35 34 Justin Marks Ford 94.320 75.954
36 33 Alex Kennedy Chev 94.132 76.106
37 3 Austin Dillon Chev - -
38 32 Josh Wise Ford - -
39 40 Landon Cassill Chev - -
40 17 Ricky Stenhouse Jr. Ford - -
41 7 Alex Bowman Chev - -
42 46 Michael Annett Chev - -
43 23 Jeb Burton Toyota - -