National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Toronto Maple Leafs
Centers
Player Num Height Weight DOB
Abruzzese, Nick 26 5'11" 180 lbs 6/4/99
Dewar, Connor 24 5'10" 183 lbs 6/26/99
Domi, Max 11 5'10" 208 lbs 3/2/95
Gambrell, Dylan 57 6'0" 190 lbs 8/26/96
Gregor, Noah 18 6'0" 192 lbs 7/28/98
Jarnkrok, Calle 19 6'0" 190 lbs 9/25/91
Kampf, David 64 6'2" 190 lbs 1/12/95
Matthews, Auston 34 6'3" 215 lbs 9/17/97
McMann, Bobby 74 6'2" 210 lbs 6/15/96
Steeves, Alex - 6'0" 196 lbs 12/10/99
Tavares, John 91 6'1" 211 lbs 9/20/90
Right Wings
Player Num Height Weight DOB
Holmberg, Pontus 29 6'0" 188 lbs 3/9/99
Marner, Mitch 16 6'0" 180 lbs 5/5/97
Nylander, William 88 6'0" 202 lbs 5/1/96
Reaves, Ryan 75 6'2" 226 lbs 1/20/87
Left Wings
Player Num Height Weight DOB
Bertuzzi, Tyler 59 6'2" 200 lbs 2/24/95
Clifford, Kyle 43 6'2" 218 lbs 1/13/91
Knies, Matthew 23 6'3" 217 lbs 10/17/02
Robertson, Nicholas 89 5'9" 178 lbs 9/11/01
Defensemen
Player Num Height Weight DOB
Benoit, Simon 2 6'4" 205 lbs 9/19/98
Brodie, TJ 78 6'2" 187 lbs 6/7/90
Edmundson, Joel 20 6'5" 221 lbs 6/28/93
Giordano, Mark 55 6'1" 202 lbs 10/3/83
Klingberg, John 3 6'2" 185 lbs 8/14/92
Kokkonen, Mikko 84 6'0" 200 lbs 1/18/01
Lajoie, Max 48 6'1" 191 lbs 11/5/97
Liljegren, Timothy 37 6'1" 190 lbs 4/30/99
Lyubushkin, Ilya 46 6'1" 200 lbs 4/6/94
McCabe, Jake 22 6'1" 211 lbs 10/12/93
Muzzin, Jake 8 6'3" 227 lbs 2/21/89
Niemela, Topi 47 6'0" 179 lbs 3/25/02
Rielly, Morgan 44 6'1" 225 lbs 3/9/94
Rifai, Marshall 83 6'0" 205 lbs 3/16/98
Timmins, Conor 25 6'2" 206 lbs 9/18/98
Webber, Cade 52 6'6" 194 lbs 1/5/01
Goaltenders
Player Num Height Weight DOB
Hildeby, Dennis 41 6'7" 222 lbs 8/19/01
Jones, Martin 31 6'5" 203 lbs 1/10/90
Murray, Matt 30 6'4" 203 lbs 5/25/94
Samsonov, Ilya 35 6'4" 217 lbs 2/22/97
Woll, Joseph 60 6'3" 202 lbs 7/12/98