National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Vegas Golden Knights
Centers
Player Num Height Weight DOB
Barbashev, Ivan 49 6'1" 198 lbs 12/14/95
Brisson, Brendan 19 5'11" 191 lbs 10/22/01
Cotter, Paul 43 6'2" 213 lbs 11/16/99
Eichel, Jack 9 6'2" 203 lbs 10/28/96
Froese, Byron 51 6'1" 195 lbs 3/12/91
Hertl, Tomas 48 6'3" 215 lbs 11/12/93
Howden, Brett 21 6'2" 200 lbs 3/29/98
Karlsson, William 71 6'0" 190 lbs 1/8/93
Roy, Nicolas 10 6'4" 202 lbs 2/5/97
Stephenson, Chandler 20 6'0" 209 lbs 4/22/94
Right Wings
Player Num Height Weight DOB
Amadio, Michael 22 6'1" 200 lbs 5/13/96
Kolesar, Keegan 55 6'2" 216 lbs 4/8/97
Mantha, Anthony 39 6'5" 234 lbs 9/16/94
Marchessault, Jonathan 81 5'9" 185 lbs 12/27/90
Rondbjerg, Jonas 46 6'2" 202 lbs 3/31/99
Stone, Mark 61 6'3" 212 lbs 5/13/92
Left Wings
Player Num Height Weight DOB
Carrier, William 28 6'2" 220 lbs 12/20/94
Denisenko, Grigori 54 5'11" 196 lbs 6/24/00
Dorofeyev, Pavel 16 6'1" 194 lbs 10/26/00
Morelli, Mason 11 6'1" 198 lbs 2/1/96
Defensemen
Player Num Height Weight DOB
Hague, Nicolas 14 6'6" 240 lbs 12/5/98
Hanifin, Noah 15 6'3" 207 lbs 1/25/97
Hutton, Ben 17 6'3" 201 lbs 4/20/93
Korczak, Kaedan 6 6'3" 201 lbs 1/29/01
Martinez, Alec 23 6'1" 210 lbs 7/26/87
Mayo, Dysin 65 6'2" 189 lbs 8/17/96
McNabb, Brayden 3 6'4" 215 lbs 1/21/91
Pietrangelo, Alex 7 6'3" 215 lbs 1/18/90
Theodore, Shea 27 6'2" 197 lbs 8/3/95
Whitecloud, Zach 2 6'2" 218 lbs 11/28/96
Goaltenders
Player Num Height Weight DOB
Hill, Adin 33 6'4" 215 lbs 5/11/96
Lehner, Robin 90 6'4" 250 lbs 7/24/91
Saville, Isaiah 31 6'1" 207 lbs 9/21/00
Thompson, Logan 36 6'4" 205 lbs 2/25/97
Vikman, Jesper 32 6'3" 205 lbs 3/11/02