National Hockey League
BOXSCORE | RECAP
Columbus 3, Philadelphia 2
Tuesday, March 22, 2016 7:00 PM
When: 7:00 PM ET, Tuesday, March 22, 2016
Where: Nationwide Arena, Columbus, Ohio
Referees: Brian Pochmara, Kelly Sutherland
Linesmen: Michel Cormier, Tim Nowak
Attendance: 16230
Final Scoring Summary
 
Final OT123OTT
Philadelphia 10102
Columbus 0021SO3
Scoring/Penalty Summary
1st Period
Scoring
11:42 - Flyers Claude Giroux (EV) Assists: Brayden Schenn , Nick Schultz
Penalties
12:05 - Flyers Shayne Gostisbehere (2) Hooking
14:47 - Flyers Michael Raffl (2) Holding
2nd Period
Scoring
No Scoring.
Penalties
3:26 - Blue Jackets Jared Boll (10) Game misconduct
3:26 - Blue Jackets Jared Boll (5) Interference
3:26 - Flyers Ryan White (2) Roughing
18:50 - Flyers Brandon Manning (2) High sticking
3rd Period
Scoring
11:54 - Flyers Ryan White (PP) Assists: Brayden Schenn , Sean Couturier
18:56 - Blue Jackets Boone Jenner (SH) Assists: Seth Jones , Brandon Saad
19:52 - Blue Jackets Cam Atkinson (EV) Assists: Scott Hartnell , Brandon Dubinsky
Penalties
10:44 - Blue Jackets Boone Jenner (2) Roughing
13:46 - Blue Jackets Gregory Campbell (2) Roughing
17:27 - Blue Jackets Ryan Murray (2) Slashing
Philadelphia Flyers
Player POS G A P +/- PIM SOG TOI
Steve Mason G 0 0 0 0 0 65:00
Anthony Stolarz G 0 0 0 0 0 0:00
Radko Gudas D 0 0 0 -2 0 3 23:10
Brayden Schenn C 0 2 2 -1 0 1 18:14
Michael Raffl LW 0 0 0 E 2 2 13:18
Sean Couturier C 0 1 1 -1 2 2 22:34
Wayne Simmonds RW 0 0 0 -1 0 3 17:57
Scott Laughton C 0 0 0 E 0 1 10:00
Brandon Manning D 0 0 0 E 2 0 15:09
Matt Read RW 0 0 0 E 0 0 13:25
Ryan White C 1 0 1 E 2 2 11:47
Claude Giroux C 1 0 1 E 0 9 23:09
Mark Streit D 0 0 0 E 0 3 21:11
Andrew MacDonald D 0 0 0 -1 0 1 18:45
Nick Cousins C 0 0 0 E 0 1 11:07
Shayne Gostisbehere D 0 0 0 E 2 2 22:02
Nick Schultz D 0 1 1 +1 0 0 23:26
Pierre-Edouard Bellemare LW 0 0 0 E 0 1 10:48
Sam Gagner C 0 0 0 E 0 1 17:09
Jakub Voracek RW 0 0 0 E 0 1 15:22
Columbus Blue Jackets
Player POS G A P +/- PIM SOG TOI
Joonas Korpisalo G 0 0 0 0 0 0:00
Sergei Bobrovsky G 0 0 0 0 0 63:17
Seth Jones D 0 1 1 +1 2 5 29:44
Gregory Campbell C 0 0 0 E 2 1 7:01
Matt Calvert LW 0 0 0 -1 0 1 16:56
Cam Atkinson RW 1 0 1 E 0 6 22:36
Brandon Dubinsky C 0 1 1 E 0 5 23:42
Brandon Saad LW 0 1 1 +1 0 7 22:40
William Karlsson C 0 0 0 E 0 2 13:28
Ryan Murray D 0 0 0 -1 2 4 24:52
Oliver Bjorkstrand RW 0 0 0 +1 0 2 18:49
Cody Goloubef D 0 0 0 E 0 1 11:22
Boone Jenner C 1 0 1 +2 2 5 16:43
Michael Chaput C 0 0 0 E 0 3 6:30
Jared Boll RW 0 0 0 E 15 0 2:42
Alexander Wennberg C 0 0 0 E 0 2 16:52
Scott Hartnell LW 0 1 1 +1 0 2 17:59
Dalton Prout D 0 0 0 E 0 2 15:49
Fedor Tyutin D 0 0 0 E 0 0 16:36
David Savard D 0 0 0 +2 0 5 24:31
Goaltending
Philadelphia
  Shots Saves GA SV % PIM TOI
Steve Mason L (18-16-9) 53 51 2 .962 0 65:00
Columbus
  Shots Saves GA SV % PIM TOI
Sergei Bobrovsky W (13-16-1) 33 31 2 .939 0 63:17