National Hockey League
BOXSCORE | RECAP
Nashville 5, Arizona 2
Tuesday, December 1, 2015 8:00 PM
When: 8:00 PM ET, Tuesday, December 1, 2015
Where: Bridgestone Arena, Nashville, Tennessee
Referees: Dan O'Rourke, Justin St. Pierre
Linesmen: Jonny Murray, Pierre Racicot
Attendance: 15091
Final Scoring Summary
 
Final123T
Arizona 1102
Nashville 0145
Scoring/Penalty Summary
1st Period
Scoring
17:20 - Coyotes Oliver Ekman-Larsson (PP) Assists: Max Domi , Mikkel Boedker
Penalties
7:50 - Coyotes Oliver Ekman-Larsson (2) Slashing
11:47 - Predators Pekka Rinne (2) Tripping
17:09 - Predators Seth Jones (2) Interference
2nd Period
Scoring
12:32 - Predators Calle Jarnkrok (PP) Assists: Shea Weber , Filip Forsberg
17:09 - Coyotes Kyle Chipchura (EV) Assists: Boyd Gordon , Zbynek Michalek
Penalties
11:11 - Coyotes Connor Murphy (2) Hooking
3rd Period
Scoring
2:33 - Predators Mike Ribeiro (EV) Assists: Cody Hodgson
4:49 - Predators Filip Forsberg (EV) Assists: Craig Smith , Shea Weber
17:01 - Predators Filip Forsberg (EV) Assists: Mike Ribeiro , Shea Weber
19:10 - Predators James Neal (EV) (EN) Assists: Roman Josi
Penalties
None.
Arizona Coyotes
Player POS G A P +/- PIM SOG TOI
Anders Lindback G 0 0 0 0 0 0:00
Mike Smith G 0 0 0 0 0 59:05
Nicklas Grossmann D 0 0 0 -1 0 1 20:18
Zbynek Michalek D 0 1 1 -1 0 1 14:57
Connor Murphy D 0 0 0 E 2 1 19:51
Tobias Rieder RW 0 0 0 -1 0 1 19:38
Anthony Duclair RW 0 0 0 E 0 0 18:18
Martin Hanzal C 0 0 0 -1 0 0 20:35
Brad Richardson C 0 0 0 -1 0 0 13:56
Boyd Gordon C 0 1 1 E 0 0 8:49
Max Domi LW 0 1 1 -2 0 3 16:42
Craig Cunningham RW 0 0 0 -1 0 0 12:53
Oliver Ekman-Larsson D 1 0 1 -2 2 4 24:42
Kyle Chipchura C 1 0 1 E 0 1 9:53
Michael Stone D 0 0 0 -2 0 1 24:36
Klas Dahlbeck D 0 0 0 E 0 1 14:18
Dustin Jeffrey C 0 0 0 -1 0 0 13:17
Jordan Martinook LW 0 0 0 E 0 0 10:43
Antoine Vermette C 0 0 0 -1 0 1 16:27
Mikkel Boedker LW 0 1 1 -2 0 0 17:41
Nashville Predators
Player POS G A P +/- PIM SOG TOI
Carter Hutton G 0 0 0 0 0 0:00
Pekka Rinne G 0 0 0 2 0 60:00
Seth Jones D 0 0 0 E 2 2 19:46
Ryan Ellis D 0 0 0 E 0 5 18:50
Barret Jackman D 0 0 0 E 0 0 17:14
Shea Weber D 0 3 3 +3 0 3 24:12
Filip Forsberg C 2 1 3 +1 0 8 19:51
Cody Hodgson C 0 1 1 +1 0 2 11:25
Mike Fisher C 0 0 0 E 0 1 9:26
Mattias Ekholm D 0 0 0 E 0 1 16:14
Craig Smith RW 0 1 1 E 0 3 16:46
Cody Bass C 0 0 0 E 0 1 7:51
James Neal RW 1 0 1 +1 0 4 21:26
Calle Jarnkrok C 1 0 1 +2 0 4 20:20
Eric Nystrom LW 0 0 0 E 0 0 8:39
Viktor Arvidsson LW 0 0 0 E 0 3 18:57
Austin Watson LW 0 0 0 E 0 2 11:50
Roman Josi D 0 1 1 +3 0 0 23:44
Mike Ribeiro C 1 1 2 +3 0 2 17:56
Colton Sissons C 0 0 0 +1 0 0 13:22
Goaltending
Arizona
  Shots Saves GA SV % PIM TOI
Mike Smith L (10-6-1) 40 36 4 .900 0 59:05
Nashville
  Shots Saves GA SV % PIM TOI
Pekka Rinne W (11-5-4) 15 13 2 .867 2 60:00