National Hockey League
BOXSCORE | RECAP
Phoenix 4, Colorado 0
Saturday, April 6, 2013 9:00 PM
When: 9:00 PM ET, Saturday, April 6, 2013
Where: Jobing.com Arena, Glendale, Arizona
Referees: Steve Kozari, Don VanMassenhoven
Linesmen: Andy McElman, Tim Nowak
Attendance: 16648
Final Scoring Summary
 
Final123T
Colorado 0000
Phoenix 1304
Scoring/Penalty Summary
1st Period
Scoring
1:46 - Coyotes Mikkel Boedker (EV) Assists: Martin Hanzal , Oliver Ekman-Larsson
Penalties
15:59 - Coyotes Derek Morris (2) Interference
18:44 - Avalanche David Van der Gulik (2) Interference
2nd Period
Scoring
3:06 - Coyotes Martin Hanzal (PP) Assists: Shane Doan , Radim Vrbata
7:04 - Coyotes Boyd Gordon (EV) Assists: David Moss
14:37 - Coyotes Shane Doan (EV) Assists: Radim Vrbata , Oliver Ekman-Larsson
Penalties
2:18 - Avalanche Mark Olver (2) Holding
15:57 - Coyotes Shane Doan (2) Interference
3rd Period
Scoring
No Scoring.
Penalties
0:34 - Avalanche Gabriel Landeskog (2) Goaltender interference
3:59 - Coyotes Keith Yandle (2) Interference
16:40 - Avalanche John Mitchell (2) High sticking
18:00 - Coyotes Mikkel Boedker (2) High sticking
Colorado Avalanche
Player POS G A P +/- PIM SOG TOI
Semyon Varlamov G 0 0 0 0 0 60:00
Jean-Sebastien Giguere G 0 0 0 0 0 0:00
Greg Zanon D 0 0 0 E 0 0 19:16
Erik Johnson D 0 0 0 -1 0 3 21:54
John Mitchell C 0 0 0 E 2 1 18:41
Jan Hejda D 0 0 0 -1 0 0 16:38
Matt Duchene C 0 0 0 -1 0 1 16:19
Jamie McGinn LW 0 0 0 -1 0 1 17:04
David Van der Gulik RW 0 0 0 E 2 2 11:09
PA Parenteau RW 0 0 0 -1 0 0 17:29
Aaron Palushaj RW 0 0 0 -1 0 1 11:20
Matt Hunwick D 0 0 0 -2 0 0 24:27
Mark Olver C 0 0 0 E 2 2 10:31
Tyson Barrie D 0 0 0 -1 0 3 19:07
Brad Malone C 0 0 0 -2 0 2 11:59
Stefan Elliott D 0 0 0 -1 0 1 15:01
Cody McLeod LW 0 0 0 E 0 1 16:51
Patrick Bordeleau LW 0 0 0 -1 0 2 11:24
Ryan O'Reilly C 0 0 0 -2 0 1 15:36
Gabriel Landeskog LW 0 0 0 E 2 3 18:26
Phoenix Coyotes
Player POS G A P +/- PIM SOG TOI
Chad Johnson G 0 0 0 0 0 0:00
Mike Smith G 0 0 0 0 0 60:00
Keith Yandle D 0 0 0 +1 2 0 20:27
David Schlemko D 0 0 0 +1 0 0 19:11
Martin Hanzal C 1 1 2 +1 0 2 17:49
Paul Bissonnette LW 0 0 0 E 0 0 8:52
Chris Conner RW 0 0 0 +1 0 2 10:08
Boyd Gordon C 1 0 1 +1 0 2 15:15
Rostislav Klesla D 0 0 0 E 0 3 18:45
Radim Vrbata RW 0 2 2 +1 0 3 17:34
David Moss RW 0 1 1 +1 0 2 13:57
Shane Doan RW 1 1 2 +1 2 3 17:43
Oliver Ekman-Larsson D 0 2 2 +2 0 0 23:11
Kyle Chipchura C 0 0 0 E 0 2 8:42
Michael Stone D 0 0 0 +2 0 3 19:12
Rob Klinkhammer LW 0 0 0 +1 0 1 14:22
Chris Brown C 0 0 0 E 0 2 11:14
Antoine Vermette C 0 0 0 +1 0 1 18:14
Derek Morris D 0 0 0 E 2 0 19:32
Mikkel Boedker LW 1 0 1 +1 2 2 17:52
Goaltending
Colorado
  Shots Saves GA SV % PIM TOI
Semyon Varlamov L (10-18-3) 28 24 4 .857 0 60:00
Phoenix
  Shots Saves GA SV % PIM TOI
Mike Smith W (12-10-3) 24 24 0 1.000 0 60:00