National Hockey League
BOXSCORE | RECAP
Vancouver 2, Phoenix 1
Thursday, March 21, 2013 10:00 PM
When: 10:00 PM ET, Thursday, March 21, 2013
Where: Jobing.com Arena, Glendale, Arizona
Referees: Marc Joannette, Dean Morton
Linesmen: Tony Sericolo, Jay Sharrers
Attendance: 17220
Final Scoring Summary
 
Final123T
Vancouver 1012
Phoenix 0011
Scoring/Penalty Summary
1st Period
Scoring
6:32 - Canucks Christopher Tanev (EV) Assists: Mason Raymond
Penalties
None.
2nd Period
Scoring
No Scoring.
Penalties
13:40 - Canucks Kevin Bieksa (2) Hooking
14:20 - Coyotes Antoine Vermette (2) Tripping
16:21 - Coyotes Lauri Korpikoski (2) Holding
18:17 - Coyotes Martin Hanzal (2) Roughing
18:17 - Canucks Alexander Edler (5) Charging
19:25 - Coyotes Shane Doan (2) Hooking
3rd Period
Scoring
2:26 - Coyotes Antoine Vermette (PP) Assists: Radim Vrbata , Oliver Ekman-Larsson
9:53 - Canucks Jordan Schroeder (EV) Assists: Jannik Hansen , Alexander Edler
Penalties
5:25 - Coyotes Derek Morris (2) Roughing
5:25 - Canucks Tom Sestito (2) Roughing
12:07 - Canucks Cam Barker (2) Interference
Vancouver Canucks
Player POS G A P +/- PIM SOG TOI
Roberto Luongo G 0 0 0 0 0 0:00
Cory Schneider G 0 0 0 0 0 59:54
Dan Hamhuis D 0 0 0 E 0 2 24:50
Kevin Bieksa D 0 0 0 +1 2 2 23:05
Keith Ballard D 0 0 0 E 0 1 11:39
Jason Garrison D 0 0 0 E 0 2 23:22
Christopher Tanev D 1 0 1 +1 0 1 14:40
Alexandre Burrows LW 0 0 0 E 0 1 17:35
Cam Barker D 0 0 0 +1 2 3 10:29
Mason Raymond LW 0 1 1 +2 0 2 17:33
Daniel Sedin LW 0 0 0 E 0 3 14:44
Alexander Edler D 0 1 1 +1 5 4 24:11
Andrew Ebbett C 0 0 0 E 0 3 15:36
Tom Sestito LW 0 0 0 E 2 2 8:13
Dale Weise RW 0 0 0 E 0 2 12:41
Henrik Sedin C 0 0 0 E 0 0 18:11
Jannik Hansen RW 0 1 1 +2 0 2 17:29
Maxim Lapierre C 0 0 0 E 0 1 10:57
Andrew Gordon RW 0 0 0 E 0 0 8:37
Jordan Schroeder C 1 0 1 +2 0 1 15:14
Phoenix Coyotes
Player POS G A P +/- PIM SOG TOI
Jason LaBarbera G 0 0 0 0 0 18:30
Mike Smith G 0 0 0 0 0 39:59
Keith Yandle D 0 0 0 -2 0 2 21:56
David Schlemko D 0 0 0 E 0 2 24:10
Matthew Lombardi C 0 0 0 -1 0 2 12:36
Martin Hanzal C 0 0 0 E 2 2 18:41
Boyd Gordon C 0 0 0 -1 0 0 9:34
Rostislav Klesla D 0 0 0 -1 0 0 14:55
Radim Vrbata RW 0 1 1 E 0 4 18:56
Shane Doan RW 0 0 0 E 2 4 20:08
Oliver Ekman-Larsson D 0 1 1 E 0 3 25:07
Kyle Chipchura C 0 0 0 E 0 0 6:58
Steve Sullivan LW 0 0 0 E 0 0 14:37
Lauri Korpikoski LW 0 0 0 -2 2 2 11:15
Michael Stone D 0 0 0 E 0 2 13:52
Rob Klinkhammer LW 0 0 0 -1 0 0 5:29
Raffi Torres LW 0 0 0 -1 0 1 15:18
Antoine Vermette C 1 0 1 E 2 6 19:58
Derek Morris D 0 0 0 -1 2 3 17:39
Mikkel Boedker LW 0 0 0 E 0 1 20:20
Goaltending
Vancouver
  Shots Saves GA SV % PIM TOI
Cory Schneider W (8-5-3) 34 33 1 .971 0 59:54
Phoenix
  Shots Saves GA SV % PIM TOI
Jason LaBarbera L (1-4-0) 15 14 1 .933 0 18:30
Mike Smith 17 16 1 .941 0 39:59