National Hockey League
BOXSCORE | RECAP
Nashville 4, Columbus 3
Thursday, December 8, 2011 7:00 PM
When: 7:00 PM ET, Thursday, December 8, 2011
Where: Nationwide Arena, Columbus, Ohio
Referees: Tom Kowal, Gord Dwyer
Linesmen: Steve Miller, Derek Amell
Attendance: 13852
Final Scoring Summary
 
Final OT123OTT
Nashville 01214
Columbus 11103
Scoring/Penalty Summary
1st Period
Scoring
12:42 - Blue Jackets Jeff Carter (EV) Assists: Vinny Prospal , Rick Nash
Penalties
16:04 - Blue Jackets Derek Dorsett (5) Fighting
16:04 - Predators Francis Bouillon (5) Fighting
2nd Period
Scoring
10:49 - Blue Jackets Antoine Vermette (EV) Assists: Jared Boll , Nikita Nikitin
13:10 - Predators Mike Fisher (EV) Assists: Sergei Kostitsyn , Francis Bouillon
Penalties
None.
3rd Period
Scoring
1:24 - Blue Jackets Derek Dorsett (EV) Assists: Marc Methot , James Wisniewski
18:24 - Predators Patric Hornqvist (EV) Assists: Shea Weber , Ryan Suter
19:47 - Predators Sergei Kostitsyn (PP) Assists: Martin Erat , Ryan Suter
Penalties
15:52 - Predators Francis Bouillon (2) Hooking
18:54 - Blue Jackets Samuel Pahlsson (2) Cross checking
Overtime
Scoring
1:45 - Predators Colin Wilson (EV) Assists: Martin Erat
Penalties
None.
Nashville Predators
Player POS G A P +/- PIM SOG TOI
Pekka Rinne G 0 0 0 0 0 60:22
Anders Lindback G 0 0 0 0 0 0:00
Shea Weber D 0 1 1 E 0 1 26:07
Kevin Klein D 0 0 0 E 0 1 22:11
Martin Erat RW 0 2 2 E 0 2 19:57
David Legwand C 0 0 0 E 0 1 19:24
Mike Fisher C 1 0 1 E 0 2 20:10
Nick Spaling LW 0 0 0 E 0 1 13:27
Craig Smith C 0 0 0 +1 0 3 20:43
Ryan Suter D 0 2 2 E 0 0 26:10
Brian McGrattan RW 0 0 0 E 0 0 5:48
Matt Halischuk RW 0 0 0 -1 0 3 12:47
Jerred Smithson C 0 0 0 -1 0 0 10:05
Patric Hornqvist RW 1 0 1 +1 0 4 18:00
Kyle Wilson C 0 0 0 -1 0 0 9:13
Colin Wilson C 1 0 1 +1 0 3 17:40
Jack Hillen D 0 0 0 E 0 0 14:27
Francis Bouillon D 0 1 1 E 7 0 20:45
Roman Josi D 0 0 0 E 0 0 14:10
Sergei Kostitsyn LW 1 1 2 E 0 1 15:19
Columbus Blue Jackets
Player POS G A P +/- PIM SOG TOI
Steve Mason G 0 0 0 0 0 0:00
Curtis Sanford G 0 0 0 0 0 61:45
Marc Methot D 0 1 1 E 0 0 21:06
Aaron Johnson D 0 0 0 E 0 0 12:49
Nikita Nikitin D 0 1 1 E 0 0 25:49
Jeff Carter C 1 0 1 E 0 2 18:09
Grant Clitsome D 0 0 0 E 0 1 14:27
Derek Dorsett RW 1 0 1 E 5 1 17:04
Derick Brassard C 0 0 0 +1 0 3 14:53
Mark Letestu C 0 0 0 E 0 0 9:02
R.J. Umberger LW 0 0 0 E 0 2 19:32
Ryan Johansen C 0 0 0 E 0 2 13:41
James Wisniewski D 0 1 1 E 0 1 23:23
Vinny Prospal LW 0 1 1 -1 0 3 18:45
Derek MacKenzie C 0 0 0 E 0 0 10:05
Samuel Pahlsson C 0 0 0 E 2 4 18:28
Jared Boll RW 0 1 1 +1 0 2 8:39
Antoine Vermette C 1 0 1 E 0 2 16:08
Fedor Tyutin D 0 0 0 E 0 0 25:56
Rick Nash RW 0 1 1 E 0 1 18:11
Goaltending
Nashville
  Shots Saves GA SV % PIM TOI
Pekka Rinne W (12-9-4) 24 21 3 .875 0 60:22
Columbus
  Shots Saves GA SV % PIM TOI
Curtis Sanford L (5-4-3) 22 18 4 .818 0 61:45