National Hockey League
BOXSCORE | RECAP
Nashville 3, Florida 0
Saturday, December 11, 2010 8:00 PM
When: 8:00 PM ET, Saturday, December 11, 2010
Where: Bridgestone Arena, Nashville, Tennessee
Referees: Dave Jackson, Steve Kozari
Linesmen: Steve Barton, Brad Lazarowich
Attendance: 16128
Final Scoring Summary
 
Final123T
Florida 0000
Nashville 2013
Scoring/Penalty Summary
1st Period
Scoring
1:14 - Predators Ryan Suter (EV) Assists: Martin Erat , Sergei Kostitsyn
16:49 - Predators Shea Weber (EV) Assists: Ryan Suter , Jerred Smithson
Penalties
4:08 - Panthers Tomas Vokoun (2) High sticking
9:29 - Panthers Bryan McCabe (2) Roughing
9:29 - Predators Jordin Tootoo (2) Roughing
13:17 - Panthers Kenndal McArdle (2) Holding
13:17 - Predators Steve Sullivan (2) Cross checking
2nd Period
Scoring
No Scoring.
Penalties
5:56 - Panthers Kenndal McArdle (2) Charging
11:46 - Predators Patric Hornqvist (2) Goaltender interference
15:03 - Panthers Kenndal McArdle (2) Boarding
3rd Period
Scoring
19:06 - Predators Joel Ward (PP) (EN) Assists: Francis Bouillon , Cody Franson
Penalties
18:08 - Panthers Dennis Wideman (2) Hooking
Florida Panthers
Player POS G A P +/- PIM SOG TOI
Tomas Vokoun G 0 0 0 2 0 59:27
Scott Clemmensen G 0 0 0 0 0 0:00
Keaton Ellerby D 0 0 0 -1 0 1 14:09
Dennis Wideman D 0 0 0 -1 2 1 24:21
Dmitry Kulikov D 0 0 0 -1 0 0 17:37
Stephen Weiss C 0 0 0 -2 0 0 18:09
David Booth LW 0 0 0 E 0 2 16:08
Mike Santorelli C 0 0 0 E 0 1 19:08
Darcy Hordichuk LW 0 0 0 E 0 0 10:35
Kenndal McArdle LW 0 0 0 E 6 1 10:47
Shawn Matthias C 0 0 0 E 0 3 17:10
Marty Reasoner C 0 0 0 E 0 1 13:15
Bryan McCabe D 0 0 0 -1 2 1 21:59
Steve Bernier RW 0 0 0 E 0 1 16:45
Steven Reinprecht C 0 0 0 -2 0 1 9:48
Bill Thomas RW 0 0 0 E 0 1 10:27
Mike Weaver D 0 0 0 E 0 2 19:28
Jason Garrison D 0 0 0 E 0 0 22:34
Evgeny Dadonov RW 0 0 0 E 0 2 11:19
Michael Frolik C 0 0 0 -2 0 4 15:56
Nashville Predators
Player POS G A P +/- PIM SOG TOI
Mark Dekanich G 0 0 0 0 0 0:00
Anders Lindback G 0 0 0 0 0 59:49
Cody Franson D 0 1 1 E 0 5 19:07
Shea Weber D 1 0 1 +2 0 3 21:17
Kevin Klein D 0 0 0 E 0 2 19:37
Marcel Goc C 0 0 0 E 0 1 13:52
Martin Erat RW 0 1 1 +1 0 0 18:22
Nick Spaling LW 0 0 0 E 0 0 14:41
Cal O'Reilly C 0 0 0 +1 0 0 16:57
Ryan Suter D 1 1 2 +2 0 3 21:55
Jordin Tootoo RW 0 0 0 +1 2 2 12:02
Jerred Smithson C 0 1 1 +1 0 0 13:07
Steve Sullivan LW 0 0 0 E 2 0 15:21
Patric Hornqvist RW 0 0 0 E 2 6 13:38
Joel Ward RW 1 0 1 +1 0 2 15:24
Colin Wilson C 0 0 0 E 0 0 13:28
Francis Bouillon D 0 1 1 E 0 1 17:58
Shane O'Brien D 0 0 0 E 0 1 17:05
J.P. Dumont RW 0 0 0 E 0 1 14:03
Sergei Kostitsyn LW 0 1 1 +1 0 0 16:17
Goaltending
Florida
  Shots Saves GA SV % PIM TOI
Tomas Vokoun L (22-28-5) 26 24 2 .923 2 59:27
Nashville
  Shots Saves GA SV % PIM TOI
Anders Lindback W (11-5-2) 22 22 0 1.000 0 59:49