PGA Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish
4 Scottie Scheffler 16 68.31 7.38 6.94
187 Aldrich Potgieter 5 72.40 12.40 14.20
10 Rory McIlroy 12 68.67 13.00 10.67
101 Patrick Cantlay 13 70.31 17.31 18.69
25 Russell Henley 13 69.23 17.77 15.54
116 Matt NeSmith 2 70.50 18.50 18.00
115 Alex Noren 6 70.50 19.50 24.50
22 Sepp Straka 15 69.13 19.73 16.47
149 Jason Day 11 71.09 19.91 23.36
150 Joel Dahmen 9 71.11 20.33 25.78
80 Nick Taylor 15 70.07 21.80 22.93
77 Chesson Hadley 2 70.00 22.50 29.00
7 Chris Gotterup 14 68.57 22.57 18.79
9 Justin Thomas 15 68.67 22.67 19.80
179 Nico Echavarria 13 71.92 22.77 32.00
28 Justin Rose 8 69.38 22.88 21.00
47 Tommy Fleetwood 15 69.73 22.93 18.33
90 Shane Lowry 13 70.15 23.31 20.77
59 Lucas Glover 13 69.85 23.31 25.00
69 Jake Knapp 15 69.93 23.33 24.53
157 Andrew Novak 14 71.21 23.50 24.07
76 Billy Horschel 7 70.00 23.57 25.57
152 Davis Thompson 15 71.13 23.67 30.93
185 Ricky Castillo 12 72.25 23.75 36.75
111 Keegan Bradley 16 70.50 23.88 23.44
165 Danny Walker 7 71.43 24.00 30.71
68 Matt Fitzpatrick 15 69.93 24.27 24.13
48 J.J. Spaun 16 69.75 24.50 21.19
27 Harry Hall 19 69.37 24.89 24.32
45 Ben Griffin 18 69.72 25.39 23.17
30 Joseph Bramlett 5 69.40 25.40 27.40
155 Sung-jae Im 16 71.19 25.50 32.62
51 Collin Morikawa 13 69.77 25.54 21.23
82 Andrew Putnam 11 70.09 25.55 27.91
151 J.T. Poston 17 71.12 25.59 29.59
40 Alex Smalley 13 69.62 25.69 24.31
70 Maverick McNealy 17 69.94 25.94 24.88
88 Akshay Bhatia 15 70.13 26.00 27.33
33 Pierceson Coody 6 69.50 26.00 27.83
186 Ben Martin 6 72.33 26.17 38.67
172 Noah Goodwin 9 71.78 26.33 35.89
1 Cameron Champ 7 67.14 26.43 18.29
16 Ludvig Aberg 12 68.92 26.67 23.92
175 Thriston Lawrence 6 71.83 26.83 37.00
29 Aaron Rai 15 69.40 27.00 24.27
66 Jordan Spieth 15 69.93 27.33 25.87
104 Matt Wallace 12 70.42 27.58 28.42
125 Seamus Power 10 70.60 27.70 31.20
17 Hideki Matsuyama 16 68.94 27.94 24.31
188 Zach Johnson 7 72.43 28.00 37.57
20 Kevin Roy 13 69.00 28.08 25.31
128 William Mouw 10 70.70 28.10 31.80
93 Jeremy Paul 9 70.22 28.11 31.56
144 Rasmus Hojgaard 12 71.00 28.17 34.08
37 Daniel Berger 15 69.60 28.93 24.40
134 Philip Knowles 4 70.75 29.00 38.75
87 Brian Campbell 8 70.12 29.25 31.75
176 Tony Finau 14 71.86 29.29 33.14
75 Chan Kim 10 70.00 29.40 24.40
139 Stephan Jaeger 15 70.87 29.40 32.40
31 Karl Vilips 7 69.43 29.43 35.00
98 Keith Mitchell 14 70.29 29.57 28.64
177 Ryan Gerard 18 71.89 29.61 35.94
65 Jacob Bridgeman 14 69.93 29.64 29.79
71 Si Woo Kim 17 70.00 29.65 27.94
63 Matti Schmid 11 69.91 29.75 28.42
95 Wyndham Clark 16 70.25 29.75 31.69
147 Rickie Fowler 16 71.06 29.75 33.12
15 Nicolai Hojgaard 9 68.89 29.78 28.44
41 Sam Burns 18 69.67 29.83 26.89
97 Viktor Hovland 11 70.27 29.83 28.75
49 Harris English 16 69.75 29.88 27.00
13 Kurt Kitayama 11 68.82 30.09 30.09
84 Denny McCarthy 18 70.11 30.11 28.72
107 Taylor Montgomery 9 70.44 30.11 38.78
5 Kevin Yu 14 68.36 30.14 27.29
60 Cameron Young 14 69.86 30.21 29.36
162 Hayden Buckley 3 71.33 30.33 38.33
156 Tom Hoge 14 71.21 30.64 29.64
198 Kevin Velo 3 74.00 30.67 56.67
85 Michael Kim 18 70.11 30.78 30.61
74 Bud Cauley 13 70.00 30.85 29.31
46 Lee Hodges 11 69.73 30.91 29.64
135 Brian Harman 17 70.76 31.18 33.24
8 Patrick Fishburn 10 68.60 31.20 26.00
142 Adam Scott 14 71.00 31.43 33.36
195 K.H. Lee 2 73.50 31.50 38.00
18 Robert MacIntyre 17 69.00 31.65 28.12
110 Max Greyserman 16 70.50 31.71 30.47
81 Taylor Moore 12 70.08 31.83 30.58
26 Taylor Pendrith 16 69.31 31.88 28.88
136 Cam Davis 10 70.80 31.90 34.70
174 Max Homa 10 71.80 32.00 40.00
123 Joe Highsmith 10 70.60 32.20 34.20
52 Sami Valimaki 13 69.77 32.23 30.38
24 Gary Woodland 14 69.21 32.57 31.36
83 Chad Ramey 10 70.10 32.60 28.50
138 Mackenzie Hughes 14 70.86 32.64 35.21
64 Xander Schauffele 13 69.92 32.77 25.54
121 Nate Lashley 9 70.56 32.78 37.11
23 Webb Simpson 5 69.20 33.00 33.00
112 Victor Perez 14 70.50 33.07 35.71
119 Will Zalatoris 9 70.56 33.11 35.22
159 Matteo Manassero 8 71.25 33.38 41.50
14 Paul Peterson 6 68.83 33.50 31.83
109 Carson Young 11 70.45 33.64 36.45
94 Ryan Fox 13 70.23 33.69 31.92
164 Garrick Higgo 7 71.43 33.86 34.86
148 Harry Higgs 12 71.08 33.92 36.92
58 Ryo Hisatsune 13 69.85 33.92 33.77
167 Kristoffer Ventura 11 71.45 34.00 38.36
140 Emiliano Grillo 16 70.88 34.50 37.12
89 Adam Schenk 7 70.14 34.57 31.57
145 Jackson Suber 9 71.00 34.78 38.33
39 Rico Hoey 15 69.60 34.80 36.93
3 Takumi Kanaya 7 68.14 35.14 29.86
168 Jhonattan Vegas 13 71.46 35.23 38.54
130 Matt Kuchar 11 70.73 35.36 35.91
169 Charley Hoffman 8 71.50 35.38 38.50
56 Minwoo Lee 12 69.83 35.50 32.92
19 Matt McCarty 14 69.00 35.50 33.36
96 Trey Mullinax 8 70.25 35.50 38.12
32 Christiaan Bezuidenhout 16 69.50 35.62 32.50
126 Nick Hardy 6 70.67 35.67 33.83
92 Vince Whaley 15 70.20 35.93 35.87
44 Chris Kirk 14 69.71 36.00 33.71
181 Kaito Onishi 3 72.00 36.00 44.33
78 Paul Waring 1 70.00 36.00 47.00
72 Corey Conners 16 70.00 36.06 32.59
79 Thomas Detry 16 70.06 36.19 35.31
43 Sam Stevens 20 69.70 36.20 34.55
38 Mark Hubbard 15 69.60 36.33 33.13
161 Eric Cole 17 71.29 36.50 38.33
133 Alejandro Tosti 8 70.75 36.62 34.50
73 Patrick Rodgers 14 70.00 36.64 33.29
35 Michael Thorbjornsen 11 69.55 36.73 32.64
113 Doug Ghim 12 70.50 36.83 39.75
180 Tom Kim 14 71.93 36.93 41.57
54 Max McGreevy 11 69.82 37.00 34.45
154 Chandler Phillips 11 71.18 37.27 39.27
132 Hayden Springer 12 70.75 37.33 39.67
105 Sam Ryder 14 70.43 37.36 36.86
171 Will Chandler 7 71.71 37.43 41.29
163 Mac Meissner 12 71.42 37.75 38.67
193 Luke List 8 73.25 37.75 47.50
160 Greyson Sigg 7 71.29 38.14 38.86
67 Jesper Svensson 15 69.93 38.40 37.47
55 Thorbjorn Olesen 12 69.83 38.42 34.83
127 Quade Cummins 10 70.70 38.60 38.60
129 Steven Fisk 11 70.73 38.73 39.00
184 Patton Kizzire 6 72.17 38.83 45.33
143 Adam Hadwin 13 71.00 39.77 48.00
61 Brandt Snedeker 8 69.88 40.00 38.62
124 Adam Svensson 10 70.60 40.00 42.60
131 Beau Hossler 16 70.75 40.50 39.69
103 Danny Willett 6 70.33 40.67 32.17
194 Peter Malnati 9 73.33 40.67 52.89
141 Justin Lower 10 70.90 40.70 43.30
118 Austin Eckroat 13 70.54 41.08 39.31
21 Davis Riley 11 69.09 41.58 38.42
62 Ben Silverman 8 69.88 41.75 45.88
122 Brice Garnett 10 70.60 41.90 41.40
42 Will Gordon 6 69.67 42.00 35.33
106 David Lipsky 9 70.44 42.00 40.56
120 Thomas Rosenmueller 9 70.56 42.33 45.22
158 Luke Clanton 8 71.25 42.50 45.25
57 Rikuya Hoshino 6 69.83 42.67 43.50
36 David Skinns 9 69.56 42.78 41.00
197 Ryan Palmer 3 74.00 43.00 52.00
53 Byeong-Hun An 15 69.80 43.13 39.27
173 Antoine Rozner 14 71.79 43.14 49.57
192 John Pak 9 73.22 43.78 49.56
102 Isaiah Salinda 9 70.33 43.89 41.89
99 Henrik Norlander 14 70.29 44.14 43.71
2 Niklas Norgaard 7 68.14 44.29 35.00
91 Dylan Wu 6 70.17 45.17 47.50
86 Lanto Griffin 9 70.11 45.33 38.00
137 Sahith Theegala 11 70.82 45.42 47.92
108 Nick Dunlap 11 70.45 45.82 44.73
191 Francesco Molinari 5 73.00 46.00 55.20
100 Trevor Cone 7 70.29 46.57 45.57
11 Erik Van Rooyen 9 68.67 47.00 38.89
190 Aaron Baddeley 6 72.83 47.33 53.00
117 Martin Laird 2 70.50 47.50 51.00
170 Matthieu Pavon 14 71.71 47.79 53.21
178 Camilo Villegas 10 71.90 47.90 52.10
12 Kevin Kisner 3 68.67 48.00 35.33
183 Mason Andersen 7 72.14 48.86 58.14
6 Ben Kohles 11 68.45 49.73 39.18
153 Frankie Capan III 6 71.17 50.67 48.33
199 Braden Thornberry 3 74.67 50.67 58.33
50 James Hahn 4 69.75 50.75 45.75
182 Taylor Dickson 7 72.14 51.29 55.57
34 Tim Widing 2 69.50 51.50 48.50
189 Rafael Campos 8 72.75 51.88 53.12
166 Cristobal Del Solar 9 71.44 52.33 57.33
114 Matthew Riedel 8 70.50 53.25 48.62
196 Chez Reavie 3 73.67 56.67 64.33
146 Anders Albertson 1 71.00 63.00 64.00
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.