National Football League
PLAYERS
Josh Cribbs
Profile
Position Wide Receiver
Height 6'1"
Weight 192 lbs
Birthdate June 9, 1983
Birthplace Washington, District of Columbia
College Kent St.
Key Statistics
G 0
Catches 0
Catches/gm 0.0
Receiving Yards 0
Total TDs 0
Fumbles 0
Past Results
W vs Score Yds Rec Y/R Lg TD INJURY
14 @ PIT L 3-14 38 2 19.0 25 0 Ques - Groin
   Represents date injured
Statistics
  Receiving Rushing
Year Team G GS Rec Yds TD Att Yds TD
2005-2006 CLE 14 0 1 7 0 0 0 0
2006-2007 CLE 16 1 10 91 0 2 11 0
2007-2008 CLE 16 2 3 37 0 9 61 0
2008-2009 CLE 15 2 2 18 1 29 167 1
2009-2010 CLE 16 14 20 135 1 55 381 1
2010-2011 CLE 15 5 23 292 1 20 66 0
2011-2012 CLE 16 7 41 518 4 7 25 0
2012-2013 CLE 16 2 7 63 0 6 42 0
2013-2014 NYJ 6 0 2 6 0 13 55 0
2013-2014 LV 0 0 0 0 0 0 0 0
2014-2015 IND 6 0 1 8 0 0 0 0
Passing
Year Team G GS Comp % Yds TD Int Rate
2006-2007 CLE 16 1 0.0 0 0 0 39.6
2008-2009 CLE 15 2 25.0 8 0 0 39.6
2009-2010 CLE 16 14 25.0 18 0 1 6.2
2010-2011 CLE 15 5 66.7 19 0 0 84.0
2013-2014 NYJ 6 0 66.7 38 0 0 109.7
Kick Returning
Year Team G Ret Yds Avg Lg TD
2005-2006 CLE 14 45 1094 24.3 90 1
2006-2007 CLE 16 61 1494 24.5 92 1
2007-2008 CLE 16 59 1809 30.7 100 2
2008-2009 CLE 15 44 1110 25.2 92 1
2009-2010 CLE 16 56 1542 27.5 103 3
2010-2011 CLE 15 40 814 20.4 37 0
2011-2012 CLE 16 39 974 25.0 63 0
2012-2013 CLE 16 43 1178 27.4 74 0
2013-2014 NYJ 6 20 490 24.5 42 0
2014-2015 IND 6 19 608 32.0 76 0
Punt Returning
Year Team G Ret Yds Avg Lg TD TD %
2005-2006 CLE 14 1 5 5.0 5 0 0.0
2006-2007 CLE 16 6 51 8.5 34 0 0.0
2007-2008 CLE 16 30 405 13.5 76 1 0.0
2008-2009 CLE 15 28 228 8.1 32 0 0.0
2009-2010 CLE 16 38 452 11.9 67 1 0.0
2010-2011 CLE 15 20 168 8.4 17 0 0.0
2011-2012 CLE 16 34 388 11.4 84 1 0.0
2012-2013 CLE 16 38 457 12.0 60 0 0.0
2013-2014 NYJ 6 8 96 12.0 21 0 0.0
2014-2015 IND 6 19 125 6.6 18 0 0.0
Defense
Year Team G GS Int Sck Tk FR FF PDef
2005-2006 CLE 14 0 0 0.0 11 0 0 0
2006-2007 CLE 16 1 0 0.0 10 0 0 0
2007-2008 CLE 16 2 0 0.0 17 0 0 0
2008-2009 CLE 15 2 0 0.0 19 1 0 0
2009-2010 CLE 16 14 0 0.0 8 0 0 0
2010-2011 CLE 15 5 0 0.0 0 0 0 0
2011-2012 CLE 16 7 0 0.0 11 0 0 0
2012-2013 CLE 16 2 0 0.0 8 0 0 0
2013-2014 NYJ 6 0 0 0.0 4 0 0 0
2014-2015 IND 6 0 0 0.0 2 0 0 0