Major League Baseball
PLAYERS
Russell Martin
Profile
Position Catcher
Height 5'10"
Weight 215 lbs
Birthdate February 15, 1983
Birthplace East York, Ontario
College Chipola JC
Bats Right
Throws Right
Key Statistics
AB 209
HR 6
Avg .220
RBI 20
R 29
SB 1
Last 10
Date vs Scr AB R H HR RBI BB K
10/6/19 @ WAS 10-4 4 2 2 1 4 1 2
9/28/19 @ SF 2-0 3 0 1 0 0 0 0
9/25/19 @ SD 6-4 3 1 1 0 0 1 1
9/21/19 COL 2-4 4 0 1 0 1 0 2
9/18/19 TB 7-8 1 0 0 0 0 0 1
9/14/19 @ NYM 0-3 3 0 0 0 0 0 1
9/12/19 @ BAL 4-2 4 0 1 0 0 0 2
9/8/19 SF 5-0 3 1 1 0 0 0 1
9/6/19 SF 4-5 0 0 0 0 0 1 0
9/3/19 COL 5-3 2 1 1 1 3 1 1
Batting Statistics - Regular Season
Year Team G AB R H HR RBI BB K Avg
2006 LAD 121 415 65 117 10 65 45 57 .282
2007 LAD 151 540 87 158 19 87 67 89 .293
2008 LAD 155 553 87 155 13 69 90 83 .280
2009 LAD 143 505 63 126 7 53 69 80 .250
2010 LAD 97 331 45 82 5 26 48 61 .248
2011 NYY 125 417 57 99 18 65 50 81 .237
2012 NYY 133 422 50 89 21 53 53 95 .211
2013 PIT 127 438 51 99 15 55 58 108 .226
2014 PIT 111 379 45 110 11 67 59 78 .290
2015 TOR 129 441 76 106 23 77 53 106 .240
2016 TOR 137 455 62 105 20 74 64 148 .231
2017 TOR 91 307 49 68 13 35 50 83 .221
2018 TOR 90 289 37 56 10 25 56 82 .194
2019 LAD 83 209 29 46 6 20 30 60 .220
Batting Statistics - Playoffs
Year Team G AB R H HR RBI BB K Avg
2006 LAD 3 12 2 4 0 0 1 2 .333
2008 LAD 8 30 5 6 1 6 4 10 .200
2009 LAD 8 25 2 5 0 3 4 4 .200
2011 NYY 5 17 3 3 0 0 2 4 .176
2012 NYY 9 31 3 5 1 1 3 5 .161
2013 PIT 6 17 2 5 2 6 3 5 .294
2014 PIT 1 4 0 1 0 0 0 0 .250
2015 TOR 8 26 3 4 0 1 4 8 .154
2016 TOR 9 33 2 3 1 1 3 14 .091
2019 LAD 1 4 2 2 1 4 1 2 .500
Season Injury Log
Date On Date Off Injury Status W/L
8/24/19 8/24/19 Personal probable 1-2
4/10/19 4/10/19 Back probable 10-7