Major League Baseball
BOXSCORE | RECAP
Baltimore 3, Philadelphia 2
Sunday, March 1, 2020 1:05 PM
When: 1:05 PM ET, Sunday, March 1, 2020
Where: Spectrum Field, Clearwater, Florida
Temperature: 69°
Umpires: Home - Victor Carapazza, 1B - Dan Iassogna, 2B - D.J. Reyburn, 3B - Edwin Moscoso
Attendance: 7966
Final Scoring Summary
 
Final123456789RHE
Baltimore 0102000003101
Philadelphia 000001001231
Baltimore
Hitters Pos AB R H RBI BB K Avg
Hanser Alberto 2B 3 0 1 0 0 0 .000
(S)  Ramon Urias 2B 2 0 0 0 0 0 .000
Dwight Smith Jr DH 3 0 0 0 1 2 .000
(S)  Martin Cervenka PR-DH 0 0 0 0 0 0 .000
Ryan Mountcastle LF 4 0 0 0 0 1 .000
(S)  Zach Jarrett LF 0 0 0 0 0 0 .000
Rio Ruiz 3B 3 2 3 1 0 0 .000
(S)  Richard Urena 3B 1 0 0 0 0 0 .000
Dilson Herrera RF 3 1 2 0 0 0 .000
(S)  T.J. Nichting RF 1 0 0 0 0 1 .000
Mason Williams CF 3 0 0 0 0 1 .000
(S)  Ryan McKenna CF 1 0 0 0 0 1 .000
Stevie Wilkerson 1B 3 0 2 1 0 0 .000
(S)  Jose Rondon PR-1B 1 0 0 0 0 0 .000
Bryan Holaday C 3 0 1 0 0 0 .000
(S)  Adley Rutschman C 1 0 0 0 0 1 .000
Richie Martin SS 2 0 0 0 0 2 .000
(S)  Andrew Velazquez SS 2 0 1 0 0 1 .000
Totals 36 3 10 2 1 10  
Batting
2B - Hanser Alberto (0), Rio Ruiz (0), Dilson Herrera (0)
HR - Rio Ruiz (0)
TB - Hanser Alberto 2, Rio Ruiz 7, Dilson Herrera 3, Stevie Wilkerson 2, Bryan Holaday, Andrew Velazquez
RBI - Rio Ruiz (0), Stevie Wilkerson (0)
Runners left in scoring position, 2 out - Hanser Alberto (0), Ryan Mountcastle (0), Bryan Holaday (0)
Team LOB - 7
Baserunning
SB - Jose Rondon (0, 2nd off Dohy/Realmuto)
Fielding
E - Ramon Urias (0)
Pitchers IP H R ER BB K HR ERA
John Means (W 0-0) 3.0 0 0 0 0 2 0 0.00
Tom Eshelman (H 0) 3.0 1 1 1 0 2 1 0.00
Eric Hanhold (H 0) 1.0 0 0 0 1 2 0 0.00
Zac Lowther (H 0) 1.0 1 0 0 1 0 0 0.00
Cole Sulser (H 0) 0.2 1 1 0 2 1 0 0.00
Cesar Valdez (SV 0) 0.1 0 0 0 0 1 0 0.00
Pitches-Strikes - John Means 11-11, Tom Eshelman 10-10, Eric Hanhold 3-3, Zac Lowther 3-3, Cole Sulser 2-2, Cesar Valdez 1-1
Ground Balls-Fly Balls - John Means 2-2, Tom Eshelman 6-0, Eric Hanhold 1-0, Zac Lowther 0-1, Cole Sulser 1-1, Cesar Valdez 0-0
Batters Faced - John Means 9, Tom Eshelman 10, Eric Hanhold 4, Zac Lowther 5, Cole Sulser 6, Cesar Valdez 1
Inherited Runners-Scored - Cesar Valdez 3-0
Philadelphia
Hitters Pos AB R H RBI BB K Avg
J.T. Realmuto C 3 0 0 0 0 1 .000
(S)  Christian Bethancourt C 1 0 0 0 0 0 .000
Bryce Harper RF 2 0 0 0 0 0 .000
(S)  Kyle Garlick LF 1 1 1 0 1 0 .000
Jean Segura 3B 2 0 0 0 0 0 .000
(S)  Austin Listi 3B 2 0 0 0 0 0 .000
Rhys Hoskins 1B 2 0 0 0 0 2 .000
(S)  Darick Hall 1B 2 0 0 0 0 1 .000
Didi Gregorius SS 2 0 0 0 0 0 .000
(S)  Arquimedes Gamboa SS 2 0 0 0 0 2 .000
Logan Forsythe LF 2 0 0 0 0 0 .000
(S)  Matt Vierling RF 1 0 1 0 1 0 .000
Josh Harrison 2B 2 1 1 1 0 1 .000
(S)  Nick Maton 2B 1 0 0 1 1 0 .000
Mikie Mahtook DH 3 0 0 0 0 0 .000
(S)  Deivy Grullon PH-DH 1 0 0 0 0 1 .000
Roman Quinn CF 2 0 0 0 0 0 .000
(S)  Mickey Moniak CF 0 0 0 0 1 0 .000
Totals 31 2 3 2 4 8  
Batting
HR - Josh Harrison (0)
TB - Kyle Garlick, Matt Vierling, Josh Harrison 4
RBI - Josh Harrison (0), Nick Maton (0)
2-Out RBI - Nick Maton (0)
Runners left in scoring position, 2 out - Christian Bethancourt (0), Arquimedes Gamboa (0), Deivy Grullon 2 (0)
Team LOB - 6
Fielding
E - Roman Quinn (0)
Pitchers IP H R ER BB K HR ERA
Ranger Suarez (L 0-0) 3.0 3 1 0 0 3 0 0.00
Reggie McClain 1.0 4 2 2 0 1 1 0.00
Deolis Guerra 1.0 1 0 0 0 1 0 0.00
Kyle Dohy 1.0 1 0 0 0 1 0 0.00
Trevor Kelley 1.0 0 0 0 1 1 0 0.00
Damon Jones 1.0 0 0 0 0 2 0 0.00
JD Hammer 1.0 1 0 0 0 1 0 0.00
Pitches-Strikes - Ranger Suarez 9-9, Reggie McClain 4-4, Deolis Guerra 5-5, Kyle Dohy 3-3, Trevor Kelley 3-3, Damon Jones 1-1, JD Hammer 2-2
Ground Balls-Fly Balls - Ranger Suarez 4-1, Reggie McClain 2-0, Deolis Guerra 0-1, Kyle Dohy 0-0, Trevor Kelley 1-0, Damon Jones 0-1, JD Hammer 1-0
Batters Faced - Ranger Suarez 12, Reggie McClain 7, Deolis Guerra 4, Kyle Dohy 3, Trevor Kelley 4, Damon Jones 3, JD Hammer 4