Major League Baseball
BOXSCORE | RECAP
Oakland 4, Texas 1
Tuesday, March 5, 2019 3:05 PM
When: 3:05 PM ET, Tuesday, March 5, 2019
Where: HohoKam Stadium, Mesa, Arizona
Temperature: 73°
Umpires: Home - Mike Everitt, 1B - Dana DeMuth, 2B - Brian Gorman, 3B - Jim Wolf
Attendance: 4809
Final Scoring Summary
 
Final123456789RHE
Texas 000000100120
Oakland 00000301-480
Texas
Hitters Pos AB R H RBI BB K Avg
Delino DeShields DH 3 0 0 0 1 1 .000
Joey Gallo CF 2 0 0 0 1 1 .000
(S)  Eliezer Alvarez PR-CF 1 0 0 0 0 1 .000
Matt Davidson 3B 3 0 0 0 0 2 .000
(S)  Andy Ibanez 3B 1 0 0 0 0 0 .000
Ronald Guzman 1B 3 0 1 0 0 1 .000
(S)  Preston Beck 1B 1 0 0 0 0 0 .000
Shin-Soo Choo RF 2 0 0 0 1 1 .000
(S)  Ledarious Clark RF 1 0 0 0 0 0 .000
Logan Forsythe SS-2B 1 0 0 0 2 1 .000
(S)  Yonny Hernandez PR-2B 1 1 0 0 0 0 .000
Jeff Mathis C 3 0 1 1 0 2 .000
(S)  Jonah McReynolds PR 0 0 0 0 0 0 .000
(S)  Jett Bandy PR 0 0 0 0 0 0 .000
Willie Calhoun LF 1 0 0 0 1 0 .000
(S)  Josh Altmann LF 0 0 0 0 0 0 .000
Eli White 2B-SS 2 0 0 0 0 1 .000
(S)  Danny Santana SS 1 0 0 0 0 0 .000
Totals 26 1 2 1 6 11  
Batting
2B - Jeff Mathis (0)
TB - Ronald Guzman, Jeff Mathis 2
RBI - Jeff Mathis (0)
Runners left in scoring position, 2 out - Shin-Soo Choo (0), Jeff Mathis (0)
Team LOB - 5
Baserunning
CS - Delino DeShields (0, 2nd by Luzardo/Hundley)
PO - Willie Calhoun (1st by Mengden)
Pitchers IP H R ER BB K HR ERA
Drew Smyly 2.0 0 0 0 1 3 0 0.00
Jason Hammel 2.0 0 0 0 0 2 0 0.00
Ariel Jurado (L 0-0) 2.0 6 3 3 1 0 0 0.00
Michael Tonkin 1.0 0 0 0 1 1 0 0.00
Ariel Hernandez 1.0 2 1 1 0 1 1 0.00
Pitches-Strikes - Drew Smyly 0-0, Jason Hammel 0-0, Ariel Jurado 0-0, Michael Tonkin 0-0, Ariel Hernandez 0-0
Ground Balls-Fly Balls - Drew Smyly 2-1, Jason Hammel 2-1, Ariel Jurado 4-1, Michael Tonkin 1-0, Ariel Hernandez 1-1
Batters Faced - Drew Smyly 7, Jason Hammel 6, Ariel Jurado 12, Michael Tonkin 3, Ariel Hernandez 5
Oakland
Hitters Pos AB R H RBI BB K Avg
Robbie Grossman LF 3 1 1 0 0 0 .000
(S)  Eric Campbell LF 1 0 0 0 0 0 .000
Matt Chapman 3B 2 0 1 1 1 1 .000
(S)  Dustin Fowler PR-RF 1 2 1 1 0 0 .000
Stephen Piscotty RF 3 1 1 0 0 2 .000
(S)  Sheldon Neuse 3B 1 0 0 0 0 0 .000
Matt Olson 1B 3 0 0 0 0 0 .000
(S)  Alfonso Rivas 1B 1 0 1 0 0 0 .000
Jurickson Profar 2B 3 0 1 2 0 0 .000
(S)  Sean Murphy C 1 0 0 0 0 1 .000
Marcus Semien SS 3 0 1 0 0 1 .000
(S)  Cliff Pennington SS 1 0 0 0 0 0 .000
Ramon Laureano CF 2 0 0 0 1 1 .000
Chad Pinder DH 2 0 1 0 0 0 .000
(S)  Mark Canha DH 1 0 0 0 0 1 .000
Nick Hundley C 2 0 0 0 1 0 .000
(S)  Kevin Merrell 2B 0 0 0 0 0 0 .000
Totals 30 4 8 4 3 7  
Batting
2B - Robbie Grossman (0)
HR - Dustin Fowler (0)
TB - Robbie Grossman 2, Matt Chapman, Dustin Fowler 4, Stephen Piscotty, Alfonso Rivas, Jurickson Profar, Marcus Semien, Chad Pinder
RBI - Matt Chapman (0), Dustin Fowler (0), Jurickson Profar 2 (0)
Runners left in scoring position, 2 out - Ramon Laureano (0)
GIDP - Eric Campbell (0), Nick Hundley (0)
Team LOB - 5
Baserunning
SB - Jurickson Profar (0, 2nd off Jurado/Mathis)
Pitchers IP H R ER BB K HR ERA
Jesus Luzardo 2.2 0 0 0 2 6 0 0.00
Brian Schlitter 0.1 0 0 0 0 0 0 0.00
Joakim Soria 1.0 1 0 0 1 3 0 0.00
Daniel Mengden (W 0-0) 4.0 1 1 1 3 2 0 0.00
Wei-Chung Wang (SV 0) 1.0 0 0 0 0 0 0 0.00
HBP - Willie Calhoun (by Luzardo)
Pitches-Strikes - Jesus Luzardo 0-0, Brian Schlitter 0-0, Joakim Soria 0-0, Daniel Mengden 0-0, Wei-Chung Wang 0-0
Ground Balls-Fly Balls - Jesus Luzardo 0-1, Brian Schlitter 1-0, Joakim Soria 0-0, Daniel Mengden 3-4, Wei-Chung Wang 1-1
Batters Faced - Jesus Luzardo 10, Brian Schlitter 1, Joakim Soria 5, Daniel Mengden 14, Wei-Chung Wang 3
Inherited Runners-Scored - Brian Schlitter 1-0