Major League Baseball
BOXSCORE | RECAP
Pittsburgh 3, Boston 1
Monday, March 14, 2016 1:05 PM
When: 1:05 PM ET, Monday, March 14, 2016
Where: JetBlue Park, Fort Myers, Florida
Temperature: 82°
Umpires: Home - Fieldin Culbreth, 1B - Jeff Kellogg, 2B - Brian O'Nora, 3B - Tim Timmons
Attendance: 10001
Final Scoring Summary
 
Final123456789RHE
Pittsburgh 0000030003110
Boston 010000000181
Pittsburgh
Hitters Pos AB R H RBI BB K Avg
Alen Hanson 2B 4 0 0 0 0 1 .000
(S)  Eric O'Flaherty RP 0 0 0 0 0 0 .000
(S)  John Holdzkom RP 0 0 0 0 0 0 .000
(S)  Daniel Gamache PH 1 0 0 0 0 1 .000
(S)  Daniel Bard RP 0 0 0 0 0 0 .000
Francisco Cervelli C 3 0 1 0 0 1 .000
(S)  Cole Figueroa PH-3B 2 0 2 0 0 0 .000
Gregory Polanco RF 3 1 1 0 0 1 .000
(S)  Trey Haley RP 0 0 0 0 0 0 .000
(S)  Elias Diaz PH-C 2 0 0 0 0 1 .000
Jason Rogers 3B 3 1 1 0 0 0 .000
(S)  Josh Bell PH-1B 1 0 0 0 0 0 .000
Matt Joyce LF 2 1 1 0 1 0 .000
(S)  Maxwell Moroff PH-2B 1 0 0 0 0 0 .000
Jake Goebbert 1B 2 0 2 1 0 0 .000
(S)  Adam Frazier CF 1 0 0 0 0 0 .000
Willy Garcia CF 3 0 0 0 0 0 .000
(S)  Elvis Escobar RF 1 0 1 0 0 0 .000
Gift Ngoepe SS 2 0 1 0 0 1 .000
(S)  Kyle Lobstein RP 0 0 0 0 0 0 .000
(S)  Danny Ortiz PH-RF 2 0 0 0 0 0 .000
Ryan Vogelsong SP 1 0 0 0 0 0 .000
(S)  Pedro Florimon PH-SS 3 0 1 2 0 2 .000
Totals 37 3 11 3 1 8  
Batting
TB - Francisco Cervelli, Cole Figueroa 2, Gregory Polanco, Jason Rogers, Matt Joyce, Jake Goebbert 2, Elvis Escobar, Gift Ngoepe, Pedro Florimon
RBI - Jake Goebbert (0), Pedro Florimon 2 (0)
2-Out RBI - Pedro Florimon 2 (0)
Runners left in scoring position, 2 out - Alen Hanson (0), Jason Rogers (0), Maxwell Moroff (0), Gift Ngoepe (0), Ryan Vogelsong (0)
Team LOB - 9
Baserunning
SB - Gregory Polanco (0, 2nd off Kelly/Vazquez)
Pitchers IP H R ER BB K HR ERA
Ryan Vogelsong 4.0 4 1 1 0 2 1 0.00
Kyle Lobstein (W 0-0) 1.0 2 0 0 1 2 0 0.00
Trey Haley (H 0) 1.0 2 0 0 1 0 0 0.00
Eric O'Flaherty (H 0) 1.0 0 0 0 0 0 0 0.00
John Holdzkom (H 0) 1.0 0 0 0 1 1 0 0.00
Daniel Bard (SV 0) 1.0 0 0 0 0 1 0 0.00
WP - Kyle Lobstein
Pitches-Strikes - Ryan Vogelsong 0-0, Kyle Lobstein 0-0, Trey Haley 0-0, Eric O'Flaherty 0-0, John Holdzkom 0-0, Daniel Bard 0-0
Ground Balls-Fly Balls - Ryan Vogelsong 3-6, Kyle Lobstein 1-0, Trey Haley 1-1, Eric O'Flaherty 1-1, John Holdzkom 1-0, Daniel Bard 1-1
Batters Faced - Ryan Vogelsong 15, Kyle Lobstein 6, Trey Haley 6, Eric O'Flaherty 3, John Holdzkom 4, Daniel Bard 3
Boston
Hitters Pos AB R H RBI BB K Avg
Mookie Betts RF 3 0 0 0 0 1 .000
(S)  Brennan Boesch RF 2 0 0 0 0 0 .000
Dustin Pedroia 2B 2 0 2 0 1 0 .000
(S)  Josh Rutledge PR-2B 1 0 0 0 0 0 .000
David Ortiz DH 3 0 1 0 0 0 .000
(S)  Chris Young PH-DH 1 0 0 0 0 0 .000
Xander Bogaerts SS 3 0 0 0 0 0 .000
(S)  Brock Holt SS 1 0 0 0 0 0 .000
Hanley Ramirez 1B 3 0 1 0 0 1 .000
(S)  Allen Craig PR-1B 1 0 0 0 0 0 .000
Pablo Sandoval 3B 3 1 2 1 0 1 .000
(S)  Christopher Dominguez PR-3B 0 0 0 0 1 0 .000
Rusney Castillo LF 2 0 1 0 1 0 .000
(S)  Bryce Brentz LF 1 0 0 0 0 1 .000
Jackie Bradley Jr. CF 3 0 1 0 0 0 .000
(S)  Ryan LaMarre CF 1 0 0 0 0 0 .000
Christian Vazquez C 2 0 0 0 0 1 .000
(S)  Sandy Leon C 2 0 0 0 0 1 .000
Totals 34 1 8 1 3 6  
Batting
2B - Dustin Pedroia 2 (0)
HR - Pablo Sandoval (0)
TB - Dustin Pedroia 4, David Ortiz, Hanley Ramirez, Pablo Sandoval 5, Rusney Castillo, Jackie Bradley Jr.
RBI - Pablo Sandoval (0)
Runners left in scoring position, 2 out - David Ortiz 3 (0), Sandy Leon 2 (0)
GIDP - Xander Bogaerts (0)
Team LOB - 9
Fielding
E - Pablo Sandoval (0)
Outfield Assists - Jackie Bradley Jr. (Joyce at 2nd)
Pitchers IP H R ER BB K HR ERA
Joe Kelly 4.0 3 0 0 1 3 0 0.00
Matt Barnes 1.0 0 0 0 0 2 0 0.00
Brian Johnson (L 0-0; BS 0) 0.0 4 3 3 0 0 0 0.00
Carlos Marmol 1.0 1 0 0 0 0 0 0.00
Pat Light 1.0 1 0 0 0 0 0 0.00
Sean O'Sullivan 2.0 2 0 0 0 3 0 0.00
HBP - Jake Goebbert (by Kelly)
Pitches-Strikes - Joe Kelly 0-0, Matt Barnes 0-0, Brian Johnson 0-0, Carlos Marmol 0-0, Pat Light 0-0, Sean O'Sullivan 0-0
Ground Balls-Fly Balls - Joe Kelly 4-5, Matt Barnes 1-0, Brian Johnson 0-0, Carlos Marmol 1-1, Pat Light 3-0, Sean O'Sullivan 1-0
Batters Faced - Joe Kelly 17, Matt Barnes 3, Brian Johnson 4, Carlos Marmol 4, Pat Light 4, Sean O'Sullivan 7
Inherited Runners-Scored - Carlos Marmol 3-2